Nylon Colorpoint-Airway&Seaway
| Specification  | 
|||||
| Product | Carpet tiles | Pattern: | Seaway&Airway | ||
| Component: | 100% Nylon- Universal | ||||
| Construction: | Graphic loop pile | ||||
| Gauge: | 1/10 | ||||
| Pile Height: | 4-6.5 | mm | (±5%) | ||
| Pile Weight:: | 880 | g/m2 | (±5%) | ||
| Primary Backing: | Non-woven cloth | ||||
| Secondary Backing: | PVC with glass fiber  | 
||||
| Size | 33.3㎝*100㎝ | 
||||
| Delivery time: | 15 | days | |||
| Performance  | 
|||||
| Fire Resistance | PASS | ASTMD 2859 | 
|||
| Color fastness to crossing-dry | 4 | AATCC 165-2013 | 
|||
| Color fastness to crossing-wet | 4.5 | AATCC 165-2013 | |||
| Tuft bind of pile yarn | 8.6 | ASTMD 1335 | 
|||
| Color fastness to light | 4.5 | AATCC TM16.3-2014 | 
|||
Write your message here and send it to us
        




