Commercial Carpet Cost - PP Graphic with PVC back-Traza SQ – JW
Commercial Carpet Cost - PP Graphic with PVC back-Traza SQ – JW Detail:
| Specification | |||||
| Product | Carpet tiles | Pattern: | Traza SQ | ||
| Component: | 100% PP BCF | ||||
| Construction: | Graphic loop pile | ||||
| Gauge: | 1/12 | ||||
| Pile Height: | 4.5±0.3 | mm | |||
| Pile Weight:: | 680±20 | g/m2 | |||
| Primary Backing: | Non-woven cloth | ||||
| Secondary Backing: | Soft PVC with glass fiber | ||||
| Size | 50cm*50cm | ||||
| Packing: | 20 | pcs/box | (5m2/box,21kg/box) | ||
| Delivery time: | 15 | days | if required quantity is over existing stock | ||
| Performance | |||||
| Fire Resistance | PASS | ASTMD 2859 | |||
| Color fastness to crossing-dry | 4.5 | AATCC 165-2013 | |||
| Color fastness to crossing-wet | 4.5 | AATCC 165-2013 | |||
| Tuft bind of pile yarn | 8.6 | ASTMD 1335 | |||
| Color fastness to light | 4 | AATCC TM16.3-2014 | |||
TLC-101A
TLC-102A
TLC-103A
TLC-104A
Product detail pictures:
Related Product Guide:
Trustworthy good quality and excellent credit score standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality first, buyer supreme" for Commercial Carpet Cost - PP Graphic with PVC back-Traza SQ – JW , The product will supply to all over the world, such as: Las Vegas, Swiss, Bangladesh, During in 11 years, We have participated in more than 20 exhibitions, obtains the highest praise from each customer. Our company has been devoting that "customer first" and committed to helping customers expand their business, so that they become the Big Boss !
A good manufacturers, we have cooperated twice, good quality and good service attitude.
Write your message here and send it to us









